Monroe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1140 Gene Bell Road 4 3 2,154 $422,650 $196 0 days
2656 Alexis Way N/A N/A N/A $60,000 Unknown 1 day
2615 Sleepy Hollow Road 5 4 2,581 $445,000 $172 1 day
2664 Alexis Way N/A N/A N/A $60,000 Unknown 1 day
4024 Paulette Drive N/A N/A N/A $60,000 Unknown 1 day
413 Mcdaniel Street 3 2 1,487 $349,000 $234 1 day
2020 Dry Pond Road 3 2 1,996 $350,000 $175 1 day
1685 Brushcreek 3 2 1,615 $323,900 $200 4 days
770 Providence Club Drive 6 5 5,038 $675,000 $133 4 days
263 Doster Avenue 3 2 1,320 $185,000 $140 6 days
Average: 3.9 3.1 2,813 $541,301 $214 120 days
Viewing 1 - 10 of 262
Viewing 1 - 10 of 262
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1414 Virginia Way 5 4 2,482 $440,000 $177 4 days
2141 Hope Lane 4 3 3,173 $389,900 $122 1 day
7511 Fieldstone Way 4 3 4,513 $562,500 $124 3 days
1160 Overlook Lane 4 3 N/A $460,000 Unknown 3 days
743 Country Club Drive 3 2 1,512 $294,500 $194 4 days
1690 Nunnally Farm Road 2 2 1,920 $275,000 $143 10 days
Mountain Creek Church Road N/A N/A N/A $45,000 Unknown 11 days
1453 Mountain Creek Church Road N/A N/A N/A $87,500 Unknown 11 days
1619 Audreys Ridge 4 2 2,047 $379,000 $185 1 day
3177 River Forest Road 4 4 3,000 $379,000 $126 8 days
Average: 3.7 2.9 2,424 $482,226 $203 71 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1612 Brook 4 3 2,545 $320,000 $300,000 $117 294 days 5/31/23
314 Hwy 11 N/A N/A N/A $50,000 $50,000 Unknown 8 days 5/30/23
5121 Turnberry Place 4 4 3,284 $530,000 $525,000 $159 19 days 5/30/23
1819 River Run Road 4 3 4,107 $380,000 $370,000 $90 12 days 5/30/23
2016 Jefferson Hall Drive 3 3 2,542 $437,500 $437,500 $172 5 days 5/26/23
822 Rosewood Lane 3 2 1,639 $274,900 $286,000 $174 3 days 5/26/23
1513 Maddox Lane 4 3 2,565 $430,000 $430,000 $167 17 days 5/26/23
310 Walton 5 3 3,788 $649,900 $600,000 $158 65 days 5/26/23
705 S Madison Avenue 5 3 2,326 $303,000 $311,000 $133 149 days 5/26/23
1112 Elizabeth Way 5 3 3,111 $440,900 $440,000 $141 81 days 5/25/23
Average: 3.7 2.9 2,523 $391,682 $383,435 $175 64 days
Viewing 1 - 10 of 373
Viewing 1 - 10 of 373

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.