Jefferson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 N/A $325,000 Unknown 1 day
No address 4 3 2,739 $449,900 $164 2 days
No address 5 4 3,004 $695,000 $231 2 days
No address 5 4 3,603 $759,000 $210 3 days
No address 4 2 1,745 $340,000 $194 5 days
No address 3 2 2,152 $575,000 $267 6 days
No address 4 3 2,508 $450,000 $179 6 days
No address N/A N/A N/A $115,000 Unknown 6 days
No address 5 4 3,320 $575,000 $173 6 days
No address 4 3 2,364 $470,000 $198 7 days
Average: 4.1 3.2 2,676 $627,124 $221 105 days
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 2 1,735 $310,000 $178 2 days
No address 3 2 1,440 $314,900 $218 7 days
No address 4 3 2,333 $329,000 $141 1 day
No address 4 3 1,760 $280,000 $159 4 days
No address 4 2 2,080 $349,900 $168 0 days
No address 3 3 1,648 $299,900 $181 7 days
No address 4 3 2,200 $359,900 $163 3 days
No address 4 2 1,962 $350,000 $178 2 days
No address N/A N/A N/A $98,000 Unknown 2 days
No address N/A N/A N/A $850,000 Unknown 6 days
Average: 4.1 3.2 3,172 $476,885 $178 89 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 4 3 2,364 $458,000 $440,000 $186 82 days 3/28/23
No address 3 2 3,376 $299,900 $280,000 $82 37 days 3/27/23
No address 3 2 1,632 $267,000 $230,000 $140 2 days 3/24/23
No address 4 3 2,200 $365,900 $365,900 $166 118 days 3/24/23
No address N/A N/A N/A $219,900 $208,500 Unknown 60 days 3/24/23
No address 4 3 2,389 $424,900 $415,000 $173 243 days 3/24/23
No address 4 4 3,000 $699,000 $115,000 $38 92 days 3/23/23
No address N/A N/A N/A $228,167 $221,529 Unknown 20 days 3/22/23
No address 7 4 3,086 $632,000 $632,000 $204 39 days 3/22/23
No address 5 4 N/A $628,500 $620,000 Unknown 78 days 3/22/23
Average: 4.0 3.2 2,631 $425,211 $412,804 $171 67 days
Viewing 1 - 10 of 263
Viewing 1 - 10 of 263

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.