Jefferson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
449 P J Roberts Road 7 7 6,142 $978,500 $159 0 days
5607 Meadow View Drive 5 6 3,785 $725,000 $191 4 days
116 Bluebilled Crossing 4 4 2,703 $480,000 $177 3 days
280 River Glen Drive 4 3 2,258 $429,000 $189 3 days
55 Creek Side Court 5 5 4,949 $775,000 $156 4 days
530 Widgeon Way 5 3 2,691 $510,000 $189 4 days
33 Swann Court 3 2 N/A $495,000 Unknown 7 days
35 Old Mill Road 3 3 N/A $724,900 Unknown 5 days
119 Austin Way 4 2 2,182 $371,000 $170 5 days
228 Storey Street 4 6 3,609 $650,000 $180 5 days
Average: 3.9 3.1 3,045 $611,552 $195 101 days
Viewing 1 - 10 of 185
Viewing 1 - 10 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Oak Street 3 1 1,016 $159,900 $157 3 days
105 Lake St 2 1 836 $219,000 $261 4 days
152 Smokey Hollow Road 3 3 2,000 $330,000 $165 2 days
56 Ashwick Drive 3 2 2,015 $345,000 $171 11 days
258 Webb Meadows Drive 4 3 2,600 $434,900 $167 12 days
947 Davis Road 3 2 1,456 $159,900 $109 10 days
185 Jimmy Reynolds Drive 4 2 1,660 $310,000 $186 11 days
886 Jefferson Walk Circle 4 2 1,963 $438,900 $223 10 days
92 Storey Porter Road 3 2 1,837 $399,000 $217 4 days
922 Hawkins Creek Drive 5 4 N/A $605,839 Unknown 16 days
Average: 3.9 3.0 2,737 $499,713 $181 60 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4552 Blacksmith Lane 4 3 2,500 $449,900 $449,900 $179 14 days 9/25/23
3700 Brockton Road 4 3 2,020 $320,000 $319,000 $157 73 days 9/22/23
130 Woods Way 3 2 1,708 $394,000 $379,000 $221 2 days 9/21/23
49 Georgia Belle Drive 3 1 1,050 $219,900 $215,000 $204 17 days 9/20/23
259 Still Water Lane 3 3 2,140 $368,000 $368,000 $171 105 days 9/20/23
728 Rocky Springs Drive 4 4 2,803 $503,400 $503,400 $179 69 days 9/19/23
92 Robin Way 5 3 2,496 $445,000 $450,000 $180 5 days 9/18/23
711 Wellford Avenue 4 3 2,448 $389,000 $390,000 $159 13 days 9/15/23
298 Woods Creek Road 4 4 4,150 $535,000 $516,000 $124 14 days 9/15/23
540 Evergreen Way 4 3 2,066 $415,000 $425,000 $205 27 days 9/15/23
Average: 4.0 3.1 2,693 $441,066 $432,576 $178 63 days
Viewing 1 - 10 of 364
Viewing 1 - 10 of 364

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.