Dacula Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2599 Windsor Knoll Drive 6 4 3,268 $610,000 $186 1 day
1572 BROOKS Road 3 3 2,068 $750,000 $362 1 day
1172 Apalachee Run Trail 3 2 1,874 $410,000 $218 1 day
2082 Amberly Crossing Lane 3 3 N/A $350,000 Unknown 2 days
4710 Jack Pittman Road 4 4 3,077 $1,025,000 $333 2 days
2885 New Hope Road 3 2 1,628 $329,900 $202 4 days
1550 Franklin Circle 5 5 4,743 $1,249,000 $263 5 days
1125 Chippewa Oak Drive 4 3 2,830 $526,000 $185 5 days
2151 Lakeway Drive 3 3 N/A $484,999 Unknown 5 days
245 McMillan Road N/A N/A 3,321 $400,000 $120 8 days
Average: 4.3 3.6 3,184 $838,465 $314 120 days
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3272 Holly Glen Drive 4 4 4,749 $444,900 $93 101 days
1052 Fairmont Park Drive 4 3 2,273 $415,000 $182 13 days
2473 Oak Bluff Drive 4 3 2,759 $450,000 $163 1 day
2124 Pelham Pass 3 2 1,711 $390,000 $227 6 days
2571 Kelman Place 5 4 3,200 $470,000 $146 10 days
1070 Tributary Way 4 3 2,451 $415,000 $169 6 days
2225 Givens Road N/A N/A N/A $2,000,000 Unknown 9 days
2065 Villa Spring Court 4 3 2,228 $374,900 $168 2 days
1326 Village Brook Drive 4 3 2,415 $416,150 $172 13 days
2460 Wood Creek Court 7 6 6,492 $695,000 $107 25 days
Average: 4.3 3.4 3,162 $530,432 $165 70 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Creek View Lane 5 3 3,205 $435,565 $435,565 $135 6 days 12/1/23
18 Creek View Lane 5 3 3,209 $442,565 $442,565 $137 94 days 12/1/23
1169 Autumn Glen Way 3 2 2,558 $419,500 $419,500 $163 2 days 11/30/23
190 Whisper Way 3 3 1,941 $385,000 $390,000 $200 7 days 11/30/23
3029 Merrion Park Lane 6 4 3,622 $469,000 $469,000 $129 12 days 11/30/23
3520 Pickens Landing (lot 35) Drive 5 4 N/A $599,990 $599,990 Unknown 31 days 11/30/23
1620 Riverpark Drive 5 5 3,537 $629,900 $617,500 $174 51 days 11/30/23
330 Ralph Still Road 5 3 3,209 $494,785 $494,785 $154 1 day 11/30/23
2276 Cadenza Circle 5 4 3,855 $550,359 $550,359 $142 208 days 11/30/23
86 Ewing Way 4 4 3,370 $748,450 $748,450 $222 116 days 11/29/23
Average: 4.3 3.4 3,042 $520,080 $513,806 $174 37 days
Viewing 1 - 10 of 365
Viewing 1 - 10 of 365

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.