Carnesville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10700 Old Federal Road N/A N/A N/A $99,900 Unknown 0 days
110 Crestview Drive 3 2 1,290 $265,000 $205 1 day
9876 Lavonia Road 3 2 2,732 $499,000 $182 6 days
43 Franklin Hills Drive 3 2 N/A $296,400 Unknown 12 days
59 Franklin Hills Drive 3 2 N/A $294,525 Unknown 12 days
44 Franklin Hills Drive 4 2 N/A $326,625 Unknown 12 days
Interstate 85 N/A N/A N/A $535,670 Unknown 29 days
3837 Harrison Bridge Road 3 3 2,200 $649,000 $295 66 days
2360 Kesler Drive 4 2 1,196 $171,900 $143 73 days
Hwy 320 Highway N/A N/A N/A $239,000 Unknown 112 days
Average: 3.3 2.1 1,870 $614,900 $195 183 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Gainesville Street N/A N/A N/A $25,000 Unknown 1 day
Church Street N/A N/A N/A $25,000 Unknown 1 day
75 Franklin Hills Drive 4 2 N/A $313,350 Unknown 0 days
82 Franklin Hills Drive 3 2 N/A $314,994 Unknown 0 days
62 Franklin Hills Drive 3 2 N/A $297,425 Unknown 10 days
555 Hubbard Road 3 2 2,081 $347,000 $166 26 days
JR BOND ROAD N/A N/A N/A $196,000 Unknown 25 days
Moss Lane N/A N/A N/A $49,000 Unknown 35 days
15961 Highway 59 1 1 N/A $94,900 Unknown 76 days
2985 Jackson Bridge Road Road N/A N/A N/A $595,000 Unknown 117 days
Average: 2.8 1.8 2,081 $388,055 $166 91 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
64 Neal Little Road 3 2 1,634 $312,500 $312,500 $191 24 days 9/11/23
565 Banks Academy Road 4 2 2,300 $1,000,000 $1,000,000 $434 2 days 9/5/23
3625 Farmers Academy Road 3 2 1,356 $155,000 $175,000 $129 8 days 8/21/23
7888 Royston Road 4 3 1,836 $275,000 $282,500 $153 85 days 8/17/23
115 Parker Street 2 2 1,155 $192,000 $192,000 $166 22 days 8/16/23
5525 Sandy Cross Road 3 2 1,525 $290,000 $290,000 $190 1 day 8/14/23
169 River View Drive 4 5 2,000 $359,000 $355,000 $177 26 days 7/21/23
21 Crest View Circle 3 2 1,521 $255,000 $257,000 $168 20 days 7/18/23
524 Goolsby Road N/A N/A N/A $434,025 $420,000 Unknown 229 days 7/14/23
2651 Rock Pillar Road 3 2 1,280 $249,000 $254,000 $198 5 days 6/30/23
Average: 3.3 2.3 1,763 $329,063 $319,108 $167 101 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.